| Typ ubytovania | Cena za osobu |
|---|
| Junior Suite balcony or terrace | JS01 |  |  | |  | od 842 € | všetky termíny |
|---|
| Komfortný junior apartmán "Maibrunn" min. 36 m2 kategória izby: komfortná typ izby: junior suite počet izieb: spálňa 1x, obývačka 1x, chodba 1x, kúpeľňa 1x počet lôžok: manželská posteľ 1x, rozkladacia pohovka pre 2 osoby 2x, detská postieľka pre prípad preplnenia: Nie všeobecné: trezor - zadarmo, kúrenie, posteľná bielizeň - zadarmo, uteráky - zadarmo, izba pre alergikov kúpeľňa: vaňa/sprcha, WC, fén, župan - zadarmo obývacia izba: písací stôl, posedenie mediálna technológia: telefón, TV, wifi výhľad na izbu: bočný výhľad na hory, bočný výhľad na mesto |
| 15/05-22/05dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 858 € |  | Overiť |
| | 16/05-23/05dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 858 € |  | Overiť |
| | 22/05-29/05dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 858 € |  | Overiť |
| | 23/05-30/05dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 858 € |  | Overiť |
| | 29/05-05/06dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 858 € |  | Overiť |
| | 30/05-06/06dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 858 € |  | Overiť |
| | 05/06-12/06dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 905 € |  | Overiť |
| | 06/06-13/06dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 905 € |  | Overiť |
| | 12/06-19/06dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 905 € |  | Overiť |
| | 13/06-20/06dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 905 € |  | Overiť |
| | 19/06-26/06dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 905 € |  | Overiť |
| | 20/06-27/06dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 056 € |  | Overiť |
| | 26/06-03/07dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 056 € |  | Overiť |
| | 27/06-04/07dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 056 € |  | Overiť |
| | 03/07-10/07dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 056 € |  | Overiť |
| | 04/07-11/07dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 056 € |  | Overiť |
| | 10/07-17/07dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 149 € |  | Overiť |
| | 11/07-18/07dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 167 € |  | Overiť |
| | 17/07-24/07dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 186 € |  | Overiť |
| | 18/07-25/07dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 186 € |  | Overiť |
| | 24/07-31/07dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 186 € |  | Overiť |
| | 25/07-01/08dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 186 € |  | Overiť |
| | 31/07-07/08dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 186 € |  | Overiť |
| | 01/08-08/08dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 186 € |  | Overiť |
| | 07/08-14/08dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 186 € |  | Overiť |
| | 08/08-15/08dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 186 € |  | Overiť |
| | 14/08-21/08dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 186 € |  | Overiť |
| | 15/08-22/08dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 173 € |  | Overiť |
| | 21/08-28/08dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 093 € |  | Overiť |
| | 22/08-29/08dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 093 € |  | Overiť |
| | 28/08-04/09dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 093 € |  | Overiť |
| | 29/08-05/09dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 1 077 € |  | Overiť |
| | 04/09-11/09dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 982 € |  | Overiť |
| | 05/09-12/09dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 982 € |  | Overiť |
| | 11/09-18/09dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 982 € |  | Overiť |
| | 12/09-19/09dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 982 € |  | Overiť |
| | 18/09-25/09dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 982 € |  | Overiť |
| | 19/09-26/09dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 982 € |  | Overiť |
| | 25/09-02/10dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 842 € |  | Overiť |
| | 26/09-03/10dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 842 € |  | Overiť |
| | 02/10-09/10dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 842 € |  | Overiť |
| | 03/10-10/10dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 842 € |  | Overiť |
| | 09/10-16/10dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 842 € |  | Overiť |
| | 10/10-17/10dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 842 € |  | Overiť |
| | 16/10-23/10dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 842 € |  | Overiť |
| | 17/10-24/10dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 842 € |  | Overiť |
| | 23/10-30/10dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 842 € |  | Overiť |
| | 24/10-31/10dospelý v comfort Junior Suite 'Maibrunn', 7 nocí , polpenzia | |  | 842 € |  | Overiť |
| |
| standard Double Room | DB01 |  |  | |  | od 786 € | všetky termíny |
|---|
| Komfortná dvojlôžková izba s balkónom "Kärnten" min. 25 m2 kategória izby: komfortná typ izby: dvojlôžková izba počet izieb: spálňa 1x, kúpeľňa 1x počet lôžok: manželská posteľ 1x všeobecné: kúrenie, balkón, posteľná bielizeň - zadarmo, uteráky - zadarmo, izba pre alergikov kúpeľňa: vaňa/sprcha, WC, fén, župan - zadarmo obývacia izba: písací stôl, posedenie mediálna technológia: telefón, TV, wifi - zadarmo výhľad na izbu: bočný výhľad na hory, bočný výhľad na park, bočný výhľad na záhradu |
| 15/05-22/05dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 810 € |  | Overiť |
| | 16/05-23/05dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 810 € |  | Overiť |
| | 22/05-29/05dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 810 € |  | Overiť |
| | 23/05-30/05dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 810 € |  | Overiť |
| | 29/05-05/06dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 810 € |  | Overiť |
| | 30/05-06/06dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 810 € |  | Overiť |
| | 05/06-12/06dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 858 € |  | Overiť |
| | 06/06-13/06dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 858 € |  | Overiť |
| | 12/06-19/06dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 858 € |  | Overiť |
| | 13/06-20/06dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 858 € |  | Overiť |
| | 19/06-26/06dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 858 € |  | Overiť |
| | 20/06-27/06dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 001 € |  | Overiť |
| | 26/06-03/07dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 001 € |  | Overiť |
| | 27/06-04/07dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 001 € |  | Overiť |
| | 03/07-10/07dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 001 € |  | Overiť |
| | 04/07-11/07dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 001 € |  | Overiť |
| | 10/07-17/07dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 064 € |  | Overiť |
| | 11/07-18/07dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 076 € |  | Overiť |
| | 17/07-24/07dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 089 € |  | Overiť |
| | 18/07-25/07dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 089 € |  | Overiť |
| | 24/07-31/07dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 089 € |  | Overiť |
| | 25/07-01/08dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 089 € |  | Overiť |
| | 31/07-07/08dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 089 € |  | Overiť |
| | 01/08-08/08dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 089 € |  | Overiť |
| | 07/08-14/08dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 089 € |  | Overiť |
| | 08/08-15/08dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 089 € |  | Overiť |
| | 14/08-21/08dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 089 € |  | Overiť |
| | 15/08-22/08dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 080 € |  | Overiť |
| | 21/08-28/08dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 028 € |  | Overiť |
| | 22/08-29/08dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 028 € |  | Overiť |
| | 28/08-04/09dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 028 € |  | Overiť |
| | 29/08-05/09dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 1 013 € |  | Overiť |
| | 04/09-11/09dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 917 € |  | Overiť |
| | 05/09-12/09dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 917 € |  | Overiť |
| | 11/09-18/09dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 917 € |  | Overiť |
| | 12/09-19/09dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 917 € |  | Overiť |
| | 18/09-25/09dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 917 € |  | Overiť |
| | 19/09-26/09dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 917 € |  | Overiť |
| | 25/09-02/10dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 786 € |  | Overiť |
| | 26/09-03/10dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 786 € |  | Overiť |
| | 02/10-09/10dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 786 € |  | Overiť |
| | 03/10-10/10dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 786 € |  | Overiť |
| | 09/10-16/10dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 786 € |  | Overiť |
| | 10/10-17/10dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 786 € |  | Overiť |
| | 16/10-23/10dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 786 € |  | Overiť |
| | 17/10-24/10dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 786 € |  | Overiť |
| | 23/10-30/10dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 786 € |  | Overiť |
| | 24/10-31/10dospelý v comfort Double Room balcony 'Kärnten', 7 nocí , polpenzia | |  | 786 € |  | Overiť |
| |
| Double Room balcony | DB02 |  |  | |  | od 703 € | všetky termíny |
|---|
| Štandardná dvojlôžková izba "Nockalm" min. 22 m2 kategória izby: štandardná typ izby: dvojlôžková izba počet izieb: spálňa 1x, obývacia izba / spálňová časť 1x, kúpeľňa 1x počet lôžok: manželská posteľ 1x všeobecné: kúrenie, posteľná bielizeň - zadarmo, uteráky - zadarmo kúpeľňa: vaňa / sprchovací kút, WC, fén, župan - zadarmo obývacia časť: posedenie mediálna technológia: telefón, TV, wifi - zadarmo |
| 15/05-22/05dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 16/05-23/05dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 22/05-29/05dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 23/05-30/05dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 29/05-05/06dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 30/05-06/06dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 05/06-12/06dospelý v Double Room, 7 nocí , polpenzia | |  | 731 € | | Overiť |
| 06/06-13/06dospelý v Double Room, 7 nocí , polpenzia | |  | 731 € | | Overiť |
| 12/06-19/06dospelý v Double Room, 7 nocí , polpenzia | |  | 731 € | | Overiť |
| 13/06-20/06dospelý v Double Room, 7 nocí , polpenzia | |  | 731 € | | Overiť |
| 19/06-26/06dospelý v Double Room, 7 nocí , polpenzia | |  | 731 € | | Overiť |
| 20/06-27/06dospelý v Double Room, 7 nocí , polpenzia | |  | 852 € | | Overiť |
| 26/06-03/07dospelý v Double Room, 7 nocí , polpenzia | |  | 852 € | | Overiť |
| 27/06-04/07dospelý v Double Room, 7 nocí , polpenzia | |  | 852 € | | Overiť |
| 03/07-10/07dospelý v Double Room, 7 nocí , polpenzia | |  | 852 € | | Overiť |
| 04/07-11/07dospelý v Double Room, 7 nocí , polpenzia | |  | 852 € | | Overiť |
| 10/07-17/07dospelý v Double Room, 7 nocí , polpenzia | |  | 892 € | | Overiť |
| 11/07-18/07dospelý v Double Room, 7 nocí , polpenzia | |  | 900 € | | Overiť |
| 17/07-24/07dospelý v Double Room, 7 nocí , polpenzia | |  | 908 € | | Overiť |
| 18/07-25/07dospelý v Double Room, 7 nocí , polpenzia | |  | 908 € | | Overiť |
| 24/07-31/07dospelý v Double Room, 7 nocí , polpenzia | |  | 908 € | | Overiť |
| 25/07-01/08dospelý v Double Room, 7 nocí , polpenzia | |  | 908 € | | Overiť |
| 31/07-07/08dospelý v Double Room, 7 nocí , polpenzia | |  | 908 € | | Overiť |
| 01/08-08/08dospelý v Double Room, 7 nocí , polpenzia | |  | 908 € | | Overiť |
| 07/08-14/08dospelý v Double Room, 7 nocí , polpenzia | |  | 908 € | | Overiť |
| 08/08-15/08dospelý v Double Room, 7 nocí , polpenzia | |  | 908 € | | Overiť |
| 14/08-21/08dospelý v Double Room, 7 nocí , polpenzia | |  | 908 € | | Overiť |
| 15/08-22/08dospelý v Double Room, 7 nocí , polpenzia | |  | 900 € | | Overiť |
| 21/08-28/08dospelý v Double Room, 7 nocí , polpenzia | |  | 852 € | | Overiť |
| 22/08-29/08dospelý v Double Room, 7 nocí , polpenzia | |  | 852 € | | Overiť |
| 28/08-04/09dospelý v Double Room, 7 nocí , polpenzia | |  | 852 € | | Overiť |
| 29/08-05/09dospelý v Double Room, 7 nocí , polpenzia | |  | 848 € | | Overiť |
| 04/09-11/09dospelý v Double Room, 7 nocí , polpenzia | |  | 820 € | | Overiť |
| 05/09-12/09dospelý v Double Room, 7 nocí , polpenzia | |  | 820 € | | Overiť |
| 11/09-18/09dospelý v Double Room, 7 nocí , polpenzia | |  | 820 € | | Overiť |
| 12/09-19/09dospelý v Double Room, 7 nocí , polpenzia | |  | 820 € | | Overiť |
| 18/09-25/09dospelý v Double Room, 7 nocí , polpenzia | |  | 820 € | | Overiť |
| 19/09-26/09dospelý v Double Room, 7 nocí , polpenzia | |  | 820 € | | Overiť |
| 25/09-02/10dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 26/09-03/10dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 02/10-09/10dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 03/10-10/10dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 09/10-16/10dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 10/10-17/10dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 16/10-23/10dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 17/10-24/10dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 23/10-30/10dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
| 24/10-31/10dospelý v Double Room, 7 nocí , polpenzia | |  | 703 € | | Overiť |
|